DNS Lookup

Concurrently query your domain's DNS records across 18 global nodes in real-time. Powered by native UDP protocol, supporting A, AAAA, CNAME, MX, TXT, NS records. Monitor global propagation status instantly. Fast and ad-free.

Query Results

ContinentDetection RegionRecord ValueTTL
Asia
China (Zhejiang)Alibaba | 223.5.5.5
-
China (Guangdong)Tencent | 119.29.29.29
-
China (Jiangsu)114DNS | 114.114.114.114
-
TaiwanHiNet | 168.95.1.1
-
Japan (Tokyo)NTT | 129.250.35.250
-
SingaporeDigitalOcean | 139.59.219.245
-
India (Coimbatore)Skylink Fibernet | 103.99.150.10
-
Bangladesh (Kaharole)Md Masud Rana Roni | 103.157.237.34
-
Pakistan (Islamabad)CMPak Limited | 209.150.154.1
-
Turkey (Antalya)Teknet Yazlim | 31.7.37.37
-
South Korea (Seoul)KT | 168.126.63.1
-
Europe
Netherlands (Amsterdam)OpenTLD | 80.80.80.80
-
Ireland (Dublin)Indigo | 194.125.133.10
-
Europe (Germany)Quad9 | 9.9.9.9
-
Europe (UK)Comodo | 8.26.56.26
-
RussiaYandex | 77.88.8.8
-
North America
United States (California)Google | 8.8.8.8
-
United States (New York)OpenDNS | 208.67.222.222
-
Mexico (Mexico City)Universidad LatinoAmericana | 200.33.3.123
-
South America
Brazil (São Paulo)UOL | 200.221.11.100
-
Africa
South Africa (Pretoria)Liquid Telecommunications | 5.11.11.11
-
Oceania
Australia (Sydney)Pacific Internet | 61.8.0.113
-
Global (Anycast)
Global (Anycast)Cloudflare | 1.1.1.1
-

Frequently Asked Questions